Truckee Market Report
$1,522,462
AVERAGE PRICE OF 212 HOMES$2,723,430
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$1,738,077
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$350,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,522,462 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $472,000 |
2 bedrooms | $889,166 |
3 bedrooms | $859,579 |
4 bedrooms | $1,771,908 |
5 bedrooms | $4,238,794 |
Truckee Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 223 | 301 | 356 | 370 | 366 |
Average Price | $1,519,978 | $1,449,748 | $1,286,890 | $1,245,360 | $1,249,292 |
Avg Price Change | +4.84% | +12.66% | +3.33% | -0.32% | -0.71% |
Median Price | $900,195 | $886,683 | $871,877 | $856,241 | $819,000 |
Med Price Change | +1.52% | +1.70% | +1.83% | +4.55% | -1.60% |
Avg Bedrooms | 3.34 beds | 3.34 beds | 3.28 beds | 3.34 beds | 3.33 beds |
Avg Bathrooms | 2.9 baths | 2.83 baths | 2.73 baths | 2.78 baths | 2.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $1,522,462 | 119 days |
Multi-Million Dollar Homes | 96 | $2,723,430 | 95 days |
Newly Built Homes | 43 | $1,738,077 | 126 days |
Reduced Price Homes | 1 | $350,000 | 17 days |