Truckee Market Report
$2,652,282
AVERAGE PRICE OF 172 HOMES$3,663,468
AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES$3,071,548
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$3,051,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $2,652,282 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
1 bedroom | $1,195,000 |
2 bedrooms | $625,846 |
3 bedrooms | $1,287,331 |
4 bedrooms | $2,574,953 |
5 bedrooms | $5,152,144 |
Truckee Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 189 | 229 | 257 | 293 |
Average Price | $2,600,958 | $2,379,251 | $2,197,384 | $2,113,204 | $1,986,807 |
Avg Price Change | +9.32% | +8.28% | +3.98% | +6.36% | +1.82% |
Median Price | $1,923,417 | $1,541,431 | $1,347,082 | $1,264,132 | $1,208,435 |
Med Price Change | +24.78% | +14.43% | +6.56% | +4.61% | +0.46% |
Avg Bedrooms | 3.71 beds | 3.69 beds | 3.61 beds | 3.53 beds | 3.47 beds |
Avg Bathrooms | 3.29 baths | 3.23 baths | 3.07 baths | 2.95 baths | 2.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $2,652,282 | 107 days |
Multi-Million Dollar Homes | 118 | $3,663,468 | 110 days |
Newly Built Homes | 37 | $3,071,548 | 85 days |
Reduced Price Homes | 5 | $3,051,000 | 144 days |